磐谷动力系列柴油发电机组
发布时间:2022-09-10 浏览次数:14429次
重庆磐谷动力技术有限公司主要产品有发动机、发电机、控制器、柴油发电机组、燃气发电机组,目前H/S 2个系列产品(发动机缸径132/180mm)缸数有L6/V8/V10/V12/V16/V20,配置柴油发电机组功率范围蠹括310-2750kW。磐谷动力拥有较好的技术平台,通过不断的技术创新,持续为用户提供高价值的产品和服务。
The main products of Chongqing Pangu Power Technology Co., Ltd. include engine, generator, controller, diesel generator set and gas generator set. At present, the number of cylinders of H / S 2 series products (engine cylinder diameter 132 / 180mm) is L6 / V8 / V10 / V12 / V16 / V20, and the power range of diesel generator set is 310-2750kw. Pangu power has the advanced technology platform and continues to provide high-value products and services to users through continuous technological innovation.
机组技术参数(50Hz/400V) | 机组尺寸及重量 | 发动机技术参数(1500rpm 高压共轨国三排放) | 发电机技术参数(50Hz/400V) | |||||||||||||||
机组型号 | 产品订货号 | 备用功率 | 常用功率 | 功率 因数 |
机组尺寸重量 | 干重 | 发动机型号 | 备用功率 | 常用功率 | 缸数 | 排量 | 缸径*行程 | 发电机型号 | 备用功率 | 常用功率 | 电效率 | ||
kW | kVA | kW | kVA | 长*宽*高(mm) | kg | kW | kW | L | mm | kW | kW | % | ||||||
H-G300 | GPG413E-40A | 330 | 413 | 300 | 375 | 0.8 | 3300*1300*1605 | 2650 | HTAA13EG1 | 378 | 346 | L6 | 12.82 | 128*166 | GP375-4P | 330 | 300 | 93.5 |
H-G320 | GPG450E-40A | 360 | 450 | 320 | 400 | 0.8 | 3300*1300*1605 | 2650 | HTAA13EG3 | 408 | 366 | L6 | 12.82 | 128*166 | GP400-4P | 360 | 320 | 93.5 |
H-G360 | GPG500E-40A | 400 | 500 | 360 | 450 | 0.8 | 3300*1170*1610 | 3150 | HTAA14EG5 | 450 | 408 | L6 | 13.63 | 132*166 | GP450-4P | 400 | 360 | 94.2 |
H-G400 | GPG550E-40A | 440 | 550 | 400 | 500 | 0.8 | 3300*1170*1610 | 3370 | HTAA14EG7 | 486 | 445 | L6 | 13.63 | 132*166 | GP500-4P | 440 | 400 | 94.7 |
H-G450 | GPG625E-40A | 500 | 625 | 450 | 563 | 0.8 | 3050*1401*2070 | 3970 | HTAA16EG3 | 568 | 520 | V8 | 15.87 | 132*145 | GP563-4P | 500 | 450 | 94.9 |
H-G500 | GPG688ES-40A | 550 | 688 | 500 | 625 | 0.8 | 3050*1401*2070 | 4200 | HTAA16EG5 | 588 | 562 | V8 | 15.87 | 132*145 | GP625-4P | 550 | 500 | 95.0 |
H-G560 | GPG750E-40A | 600 | 750 | 560 | 700 | 0.8 | 3300*1401*2120 | 4750 | HTAA20EG3 | 672 | 630 | V10 | 19.84 | 132*145 | GP700-4P | 600 | 560 | 95.1 |
H-G600 | GPG825ES-40A | 660 | 825 | 600 | 750 | 0.8 | 3300*1401*2120 | 5000 | HTAA20EG5 | 708 | 666 | V10 | 19.84 | 132*145 | GP750-4P | 660 | 600 | 94.4 |
H-G640 | GPG880E-40A | 704 | 880 | 640 | 800 | 0.8 | 3700*1401*2120 | 5500 | HTAA24EG3 | 788 | 720 | V12 | 23.81 | 132*145 | GP800-4P | 704 | 640 | 94.4 |
H-G720 | GPG1000ES-40A | 800 | 1000 | 720 | 900 | 0.8 | 4300*1401*2120 | 5500 | HTAA24EG5 | 850 | 765 | V12 | 23.81 | 132*145 | GP913-4P | 800 | 730 | 95.0 |
H-G800 | GPG1100E-40A | 880 | 1100 | 800 | 1000 | 0.8 | 4150*2140*2240 | 6750 | HTAA32EG5 | 980 | 893 | V16 | 31.75 | 132*145 | GP1025-4P | 900 | 820 | 95.1 |
H-G900 | GPG1250ES-40A | 1000 | 1250 | 900 | 1125 | 0.8 | 4450*2140*2240 | 6900 | HTAA32EG7 | 1060 | 960 | V16 | 31.75 | 132*145 | GP1138-4P | 1000 | 910 | 95.5 |
H-G1000 | GPG1375E-40A | 1100 | 1375 | 1000 | 1250 | 0.8 | 5200*2140*2420 | 7700 | HTAA40EG3 | 1218 | 1110 | V20 | 39.69 | 132*145 | GP1250-4P | 1100 | 1000 | 95.5 |
H-G1100 | GPG1500EA-40A | 1200 | 1500 | 1100 | 1375 | 0.8 | 5000*2600*3000 | 7500 | STAA40EG3 | 1332 | 1221 | V8 | 40.1 | 180*197 | GP1375-4P | 1232 | 1120 | 95.3 |
H-G1200 | GPG1650EA-40A | 1320 | 1650 | 1200 | 1500 | 0.8 | 5000*2600*3000 | 7500 | STAA40EG5 | 1440 | 1315 | V8 | 40.1 | 180*197 | GP1563-4P | 1375 | 1250 | 95.3 |
H-G1350 | GPG1875EA-40A | 1500 | 1875 | 1350 | 1688 | 0.8 | 5200*2600*3000 | 11000 | STAA50EG5 | 1665 | 1498 | V10 | 50.13 | 180*197 | GP1688-4P | 1500 | 1350 | 96.2 |
H-G1500 | GPG2063EA-40A | 1650 | 2063 | 1500 | 1875 | 0.8 | 5200*2600*3000 | 11200 | STAA50EG7 | 1800 | 1650 | V10 | 50.13 | 180*197 | GP1900-4P | 1672 | 1520 | 96.2 |
H-G1600 | GPG2200EA-40A | 1760 | 2200 | 1600 | 2000 | 0.8 | 6900*2600*3000 | 11700 | STAA60EG5 | 1960 | 1780 | V12 | 60.16 | 180*197 | GP2063-4P | 1815 | 1650 | 95.8 |
H-G1640 | GPG2250EA-40A | 1800 | 2250 | 1640 | 2050 | 0.8 | 6900*2600*3000 | 11900 | STAA60EG7 | 1988 | 1810 | V12 | 60.16 | 180*197 | GP2063-4P | 1815 | 1650 | 95.8 |
H-G1800 | GPG2500EA-40A | 2000 | 2500 | 1800 | 2250 | 0.8 | 7000*2600*3000 | 12700 | STAA60EG9 | 2200 | 1980 | V12 | 60.16 | 180*197 | GP2250-4P | 2000 | 1800 | 95.3 |
H-G2000 | GPG2750EA-40A | 2200 | 2750 | 2000 | 2500 | 0.8 | 5900*2600*3000 | 14200 | STAA80EG5 | 2442 | 2220 | V16 | 80.21 | 180*197 | GP2500-4P | 2200 | 2000 | 95.8 |
H-G2200 | GPG3000EA-40A | 2400 | 3000 | 2200 | 2750 | 0.8 | 5900*2600*3000 | 14700 | STAA80EG7 | 2665 | 2442 | V16 | 80.21 | 180*197 | GP2750-4P | 2420 | 2200 | 96.0 |
H-G2400 | GPG3300E-40A | 2640 | 3300 | 2400 | 3000 | 0.8 | 8000*2800*3100 | 20000 | STA95EG5 | 2930 | 2664 | V20 | 95.42 | 176.5*195 | GP3000-4P | 2640 | 2400 | 96.3 |
H-G2500 | GPG3438E-40A | 2750 | 3438 | 2500 | 3125 | 0.8 | 8000*2800*3500 | 24800 | STA95EG7 | 3056 | 2778 | V20 | 95.42 | 176.5*195 | GP3125-4P | 2750 | 2500 | 96.8 |
contact us
联系我们