MTU系列柴油发电机组
发布时间:2021-05-30 浏览次数:3308次
MTU系列发电机是全球极少数装有电子监控管理系统MDEC的柴油发电机、4000系列是世界首家应用共轨式喷油系统技术的大型柴油机。ADEC采集和检验发电机运行过程中的各主要参数,使得燃油在气缸内得到完全燃烧、实现真正意义上的电喷。保证MTU发动机具有好的燃油消耗率,低的启动及突加载时的烟度,好的冷启动性能。MDEC还有故障诊断和故障代码显示功能。MTU2000及4000系列发动机结构:水冷,废气涡轮增压,四冲程,V形缸体90度夹角,2000系列进气主要为空气对空气中冷式,4000系列水对空气中冷式,MTU2000及4000系列发动机排放达到德国空军TA Luft,美国加州大气资源局CARB,美国环保局EPA及欧盟二号的环保标准。发电机具有动力充沛、运行可靠、经济性好的特点。
MTU is the world's few series generators equipped with electronic monitoring and management system of MDEC diesel generator, the 4000 series is the main parameters of large diesel generator.ADEC collection and testing the world's first application of common rail fuel injection system in the fuel, complete combustion in the cylinder and realize the true meaning of the EFI MTU guarantee. The engine has the best fuel consumption rate, the lowest starting and sudden loading of the smoke, cold start performance. The best fuel economy and environmental performance in the world thriving, the overhaul period over a period of 30 thousand hours, far more than ordinary diesel 1-2 million hours .MDEC and fault diagnosis and fault code display function.MTU2000 and 4000 series engine structure: water cooled, turbocharged, four stroke, V shaped cylinder angle of 90 degrees, 2000 series of air intake for air cooled, 4000 series of water in the air cooling type, MTU2000 and 4000 series engine emissions reached the German air force TA Luft the United States, the California Air Resources Board CARB, EPA EPA and EU environmental standards. No. two generator has plenty of power, reliable operation, and good economy.
联系方式: 电话:028-82798299
13408618222
机组 Genset |
发动机 Engine |
||||||||||||||||||||
机组型号 GensetModel |
主用功率(主用) | 备用功率(备用) | 主用电流 Power(A) |
备用电流 Power(A) |
净重 Net Weight (kg) |
机组外形尺寸 Overall Dimensions L×W×H(m) |
品牌 Brand |
发动机型号 Engine Type |
主用功率 Power(kw) |
备用功率 Power(kw) |
缸数 No of Cylinders |
缸径/行程 Bore/stroke (mm) |
排气量 Exhaust Capacity (L) |
压缩比 Compression Ratio |
机油容量 Lubricating Capacity (L) |
燃油耗 Fuel Consumption (g/kw.h) |
调速方式 Type of Governor |
冷却液容量L Liquid cooling capacity |
排放等级 Emission Levels |
||
KW | KVA | KW | KVA | ||||||||||||||||||
H-M220 | 220 | 275 | 242 | 303 | 396 | 436 | 2760 | 2.9*1.0*2.0 | H-M 1600系列 |
6R1600G10F | 250 | 288 | 6/L | 122*150 | 11 | / | 46 | 201 | 电子 | 75 | EPA2级 |
H-M250 | 250 | 313 | 275 | 344 | 450 | 495 | 2800 | 2.9*1.0*2.0 | 6R1600G20F | 280 | 322 | 6/L | 122*150 | 11 | / | 46 | 199 | 电子 | 75 | EPA2级 | |
H-M293 | 293 | 366 | 325 | 406 | 527 | 585 | 3250 | 3.05*1.35*2.0 | 8V1600G10F | 330 | 380 | 8/V | 122*150 | 14 | / | 46 | 191 | 电子 | 85 | EPA2级 | |
H-M320 | 320 | 400 | 360 | 450 | 576 | 648 | 3270 | 3.05*1.35*2.0 | 8V1600G20F | 360 | 414 | 8/V | 122*150 | 14 | / | 46 | 190 | 电子 | 85 | EPA2级 | |
H-M370 | 370 | 463 | 407 | 509 | 666 | 733 | 3850 | 3.35*1.35*2.0 | 10V1600G10F | 420 | 483 | 10/V | 122*150 | 18 | / | 61 | 191 | 电子 | 110 | EPA2级 | |
H-M400 | 400 | 500 | 450 | 563 | 720 | 810 | 3850 | 3.35*1.35*2.0 | 10V1600G20F | 450 | 518 | 10/V | 122*150 | 18 | / | 61 | 190 | 电子 | 110 | EPA2级 | |
H-M480 | 480 | 600 | 528 | 660 | 864 | 950 | 4500 | 3.5*1.45*2.2 | 12V1600G10F | 530 | 610 | 12/V | 122*150 | 21 | / | 73 | 192 | 电子 | 115 | EPA2级 | |
H-M524 | 524 | 655 | 583 | 729 | 943 | 1049 | 4600 | 3.5*1.45*2.2 | 12V1600G20F | 590 | 679 | 12/V | 122*150 | 21 | / | 73 | 192 | 电子 | 115 | EPA2级 | |
H-M500 | 500 | 625 | 567 | 709 | 900 | 1021 | 5350 | 3.9*1.45*2.2 | H-M 2000系列 |
12V2000G25 | 580 | 635 | 12/V | 130*150 | 24 | 15.2:1 | 77 | 203 | 电子 | 164 | EPA2级 |
H-M640 | 640 | 800 | 704 | 880 | 1152 | 1267 | 6100 | 3.9*1.45*2.2 | 12V2000G65 | 710 | 780 | 12/V | 130*150 | 24 | 15.2:1 | 77 | 200 | 电子 | 164 | EPA2级 | |
H-M720 | 720 | 900 | 800 | 1000 | 1296 | 1440 | 7000 | 4.5*1.6*2.4 | 16V2000G25 | 810 | 890 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 198 | 电子 | 200 | EPA2级 | |
H-M800 | 800 | 1000 | 880 | 1100 | 1440 | 1584 | 7150 | 4.5*1.6*2.4 | 16V2000G65 | 890 | 975 | 16/V | 130*150 | 32 | 15.2:1 | 102 | 200 | 电子 | 200 | EPA2级 | |
H-M910 | 910 | 1138 | 1000 | 1250 | 1638 | 1800 | 8000 | 4.5*1.85*2.4 | 18V2000G65 | 1000 | 1100 | 18/V | 130*150 | 36 | 15.2:1 | 130 | 100 | 电子 | 232 | EPA2级 | |
H-M1100 | 1100 | 1375 | 1200 | 1500 | 1980 | 2160 | 14000 | 4.6*2.2*2.55 | H-M 4000系列 |
12V4000G23R | 1205 | 1300 | 12/V | 170*210 | 57 | 16.5:1 | 260 | 195 | 电子 | 520 | EPA2级 |
H-M1300 | 1300 | 1625 | 1452 | 1815 | 2340 | 2614 | 14600 | 4.6*2.2*2.55 | 12V4000G23 | 1420 | 1575 | 12/V | 170*210 | 57 | 16.5:1 | 260 | 189 | 电子 | 520 | EPA2级 | |
H-M1460 | 1460 | 1825 | 1617 | 2021 | 2628 | 2911 | 15200 | 4.6*2.2*2.55 | 12V4000G63 | 1575 | 1750 | 12/V | 170*210 | 57 | 16.5:1 | 260 | 193 | 电子 | 570 | EPA2级 | |
H-M1650 | 1650 | 2063 | 1837 | 2296 | 2970 | 3307 | 17800 | 5.1*2.2*2.55 | 16V4000G23 | 1798 | 1965 | 16/V | 170*210 | 76 | 16.5:1 | 300 | 192 | 电子 | 685 | EPA2级 | |
H-M1800 | 1800 | 2250 | 2013 | 2516 | 3240 | 3623 | 17800 | 5.1*2.2*2.55 | 16V4000G63 | 1965 | 2185 | 16/V | 170*210 | 76 | 16.5:1 | 300 | 191 | 电子 | 730 | EPA2级 | |
H-M2000 | 2000 | 2500 | 2240 | 2800 | 3600 | 4032 | 18600 | 5.5*2.6*3.0 | 20V4000G23 | 2200 | 2490 | 20/V | 170*210 | 95 | 16.5:1 | 390 | 195 | 电子 | 795 | EPA2级 | |
H-M2200 | 2200 | 2750 | 2475 | 3094 | 3960 | 4455 | 19800 | 6.4*2.6*3.0 | 20V4000G63 | 2420 | 2670 | 20/V | 170*210 | 95 | 16.5:1 | 390 | 193 | 电子 | 825 | EPA2级 | |
H-M2400 | 2400 | 3000 | 2640 | 3300 | 4320 | 4752 | 19000 | 6.4*2.6*3.0 | 20V4000G63L | 2590 | 2850 | 20/V | 170*210 | 95 | 16.5:1 | 390 | 192 | 电子 | 850 | EPA2级 |
contact us
联系我们