高压发电机组系列
发布时间:2021-05-30 浏览次数:1927次
高压发电机组是以国内外优质名牌柴油发电机为动力,按照国家标准GB/T2820国家标准的规定,具有调压精度高,动态性能好,电压波形畸变小,效率高。结构紧凑,维修方便,工作可靠,使用寿命长,经济性能好等特点。
High voltage generator is based on domestic and foreign high-quality brand-name diesel generator as the power, in accordance with the provisions of the national standard of the national standard GB/T2820, with a high precision pressure regulator with good dynamic performance, less voltage waveform distortion, high efficiency, compact structure, convenient maintenance, reliable work, long service life, good economic performance.
联系方式: 电话:028-82798299
13408618222
机组 Genset |
发动机 Engine |
|||||||||||||||||||||
机组型号 GensetModel |
主用功率(主用) | 备用功率(备用) | 额定电压 Power(V) |
主用电流 Power(A) |
备用电流 Power(A) |
净重 Net Weight (kg) |
机组外形尺寸 Overall Dimensions L×W×H(m) |
品牌 Brand |
发动机型号 Engine Type |
主用功率 Power(kw) |
备用功率 Power(kw) |
缸数 No of Cylinders |
缸径/行程 Bore/stroke (mm) |
排气量 Exhaust Capacity (L) |
压缩比 Compression Ratio |
机油容量 Lubricating Capacity (L) |
燃油耗 Fuel Consumption (g/kw.h) |
调速方式 Type of Governor |
冷却液容量L Liquid cooling capacity |
排放等级 Emission Levels |
||
KW | KVA | KW | KVA | |||||||||||||||||||
H-G1000 | / | / | 1000 | 1250 | 6300 | / | 114.6 | 9620 | 5.6*1.85*2.6 | 重庆康明斯 CHONGQING CUMMINS |
KTA38-G9 | / | 1090 | 12 | 159×159 | 38 | 14.5:1 | 87.1/113.6 | 211 | 电子调速 | 106 | 国2 |
H-G1000 | 1000 | 1250 | 1100 | 1375 | 114.6 | 126 | 11330 | 6.4*2.11*2.7 | QSK38-G5 | 1107 | 1224 | 12 | 159×159 | 38 | 14.5:1 | 87.1/113.6 | 227 | 电控 | 106 | 国3 | ||
H-G1000 | 1000 | 1250 | 1100 | 1375 | 114.6 | 126 | 11350 | 6.4*2.11*2.7 | KTA50-G3 | 1097 | 1227 | 16 | 159×159 | 50 | 13.9:1 | 121.1/151.4 | 222 | 电子调速 | 160.9 | 国2 | ||
H-G1100 | 1100 | 1375 | 1320 | 1650 | 126 | 151.2 | 11880 | 6.2*2.11*2.7 | KTA50-G8 | 1200 | 1429 | 16 | 159×159 | 50 | 13.9:1 | 121.1/151.4 | 248 | 电子调速 | 160.9 | 国2 | ||
H-G1180 | 1180 | 1475 | 1320 | 1650 | 135.2 | 151.2 | 12000 | 6.4*2.11*2.7 | KTA50-GS8 | 1287 | 1429 | 16 | 159×159 | 50 | 13.9:1 | 121.1/151.4 | 248 | 电子调速 | 160.9 | 国2 | ||
H-G1120 | 1120 | 1400 | 1232 | 1540 | 128.3 | 141.1 | 12360 | 6.4*2.11*2.7 | 康明斯 IMPORTED CUMMINS |
QSK50G3 | 1210 | 1401 | 16 | 159×159 | 50.3 | 15.0:1 | 204 | 0.209 | 电喷 | 174 | 国三 | |
H-G1232 | 1232 | 1540 | 1360 | 1700 | 141.1 | 155.8 | 13000 | 6.4*2.11*2.7 | QSK50G4 | 1328 | 1477 | 16 | 159×159 | 50.3 | 15.0:1 | 204 | 0.21 | 电喷 | 174 | 国三 | ||
H-G1320 | 1320 | 1650 | 1460 | 1825 | 151.2 | 167.3 | 13000 | 6.4*2.11*2.7 | QSK50G7 | 1421 | 1582 | 16 | 159×159 | 50.3 | 15.0:1 | 204 | 0.204 | 电喷 | 174 | 国三 | ||
H-G1500 | 1500 | 1875 | 1650 | 2062.5 | 171.8 | 189 | 17920 | 7.4*2.5*2.65 | QSK60G3 | 1615 | 1790 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.1 91 | 电喷 | 191 | N/A | ||
H-G1500 | 1500 | 1875 | 1650 | 2062.5 | 171.8 | 189 | 18200 | 7.4*2.5*2.65 | QSK60G7 | 1615 | 1790 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.197 | 电喷 | 191 | N/A | ||
H-G1636 | 1636 | 2045 | 1800 | 2250 | 187.4 | 206.2 | 20000 | 7.4*2.5*2.65 | QSK60G4 | 1730 | 1915 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.193 | 电喷 | 191 | N/A | ||
H-G1600 | 1600 | 2000 | 2000 | 2500 | 183.3 | 229.1 | 20000 | 7.6*2.5*2.65 | QSK60G13 | 1727 | 2164 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.193 | 电喷 | 191 | 国三 | ||
H-G1800 | 1800 | 2250 | 2000 | 2500 | 206.2 | 229.1 | 21000 | 7.7*2.5*2.65 | QSK60G21 | 1936 | 2164 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.2 | 电喷 | 191 | 国三 | ||
H-G2200 | 2200 | 2750 | 2400 | 3000 | 252 | 274.9 | 21000 | 7.7*2.8*2.8 | QSK78G9 | 2304 | 2539 | 18 | 159×190 | 77.6 | 15.5:1 | 413 | 0.191 | 电喷 | 223 | N/A | ||
H-G1000 | / | / | 1000 | 1250 | 10500 | / | 68.7 | 9840 | 5.6*1.85*2.6 | 重庆康明斯 CHONGQING CUMMINS |
KTA38-G9 | / | 1090 | 12 | 159×159 | 38 | 14.5:1 | 87.1/113.6 | 211 | 电子调速 | 106 | 国2 |
H-G1000 | 1000 | 1250 | 1100 | 1375 | 68.7 | 75.6 | 11800 | 6.4*2.11*2.7 | QSK38-G5 | 1107 | 1224 | 12 | 159×159 | 38 | 14.5:1 | 87.1/113.6 | 227 | 电控 | 106 | 国3 | ||
H-G1000 | 1000 | 1250 | 1100 | 1375 | 68.7 | 75.6 | 11900 | 6.4*2.11*2.7 | KTA50-G3 | 1097 | 1227 | 16 | 159×159 | 50 | 13.9:1 | 121.1/151.4 | 222 | 电子调速 | 160.9 | 国2 | ||
H-G1100 | 1100 | 1375 | 1320 | 1650 | 75.6 | 90.7 | 12000 | 6.2*2.11*2.7 | KTA50-G8 | 1200 | 1429 | 16 | 159×159 | 50 | 13.9:1 | 121.1/151.4 | 248 | 电子调速 | 160.9 | 国2 | ||
H-G1180 | 1180 | 1475 | 1320 | 1650 | 81.1 | 90.7 | 12300 | 6.4*2.11*2.7 | KTA50-GS8 | 1287 | 1429 | 16 | 159×159 | 50 | 13.9:1 | 121.1/151.4 | 248 | 电子调速 | 160.9 | 国2 | ||
H-G1120 | 1120 | 1400 | 1232 | 1540 | 77 | 84.7 | 12700 | 6.4*2.11*2.7 | 康明斯 IMPORTED |
QSK50G3 | 1210 | 1401 | 16 | 159×159 | 50.3 | 15.0:1 | 204 | 0.209 | 电喷 | 174 | 国三 | |
H-G1232 | 1232 | 1540 | 1360 | 1700 | 84.7 | 93.5 | 13500 | 6.4*2.11*2.7 | QSK50G4 | 1328 | 1477 | 16 | 159×159 | 50.3 | 15.0:1 | 204 | 0.21 | 电喷 | 174 | 国三 | ||
H-G1320 | 1320 | 1650 | 1460 | 1825 | 90.7 | 100.4 | 13800 | 6.4*2.11*2.7 | QSK50G7 | 1421 | 1582 | 16 | 159×159 | 50.3 | 15.0:1 | 204 | 0.204 | 电喷 | 174 | 国三 | ||
H-G1500 | 1500 | 1875 | 1650 | 2062.5 | 103.1 | 113.4 | 18000 | 7.4*2.5*2.65 | QSK60G3 | 1615 | 1790 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.191 | 电喷 | 191 | N/A | ||
H-G1500 | 1500 | 1875 | 1650 | 2062.5 | 103.1 | 113.4 | 18200 | 7.4*2.5*2.65 | QSK60G7 | 1615 | 1790 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.197 | 电喷 | 191 | N/A | ||
H-G1636 | 1636 | 2045 | 1800 | 2250 | 112.4 | 123.7 | 20000 | 7.4*2.5*2.65 | QSK60G4 | 1730 | 1915 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.193 | 电喷 | 191 | N/A | ||
H-G1600 | 1600 | 2000 | 2000 | 2500 | 110 | 137.5 | 20000 | 7.6*2.5*2.65 | QSK60G13 | 1727 | 2164 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.193 | 电喷 | 191 | 国3 | ||
H-G1800 | 1800 | 2250 | 2000 | 2500 | 123.7 | 137.5 | 21000 | 7.7*2.5*2.65 | QSK60G21 | 1936 | 2164 | 16 | 159×190 | 60.2 | 14.5:1 | 280 | 0.2 | 电喷 | 191 | 国3 | ||
H-G2200 | 2200 | 2750 | 2400 | 3000 | 151.2 | 165 | 21000 | 7.7*2.8*2.8 | QSK78G9 | 2304 | 2539 | 18 | 170×190 | 77.6 | 15.5:1 | 413 | 0.191 | 电喷 | 223 | N/A | ||
H-G1000 | 1000 | 1250 | 1108 | 1385 | 68.7 | 76.2 | 9500 | 6.5*2.1*2.6 | 帕金斯 PERKINS |
4012-46TWG2A | 1055 | 1166 | 12 | 160×190 | 45.8 | 13.0:1 | 177 | ≦206 | 电子 | 196 | / | |
H-G1200 | 1200 | 1500 | 1320 | 1650 | 82.5 | 90.7 | 11000 | 6.5*2.1*2.6 | 4012-46TAG2A | 1267 | 1395 | 12 | 160×190 | 45.8 | 13.0:1 | 177 | ≦206 | 电子 | 235 | / | ||
H-G1368 | 1368 | 1710 | 1500 | 1875 | 94 | 103.1 | 11500 | 6.5*2.1*2.6 | 4012-46TAG3A | 1400 | 1583 | 12 | 160×190 | 45.8 | 13.0:1 | 177 | ≦206 | 电子 | 235 | / | ||
H-G1480 | 1480 | 1850 | 1600 | 2000 | 101.7 | 110 | 12000 | 7.2*2.3*2.7 | 4016-61TRG1 | 1558 | 1684 | 16 | 160×190 | 61.1 | 13.0:1 | 238 | ≦206 | 电子 | 316 | / | ||
H-G1480 | 1480 | 1850 | 1600 | 2000 | 101.7 | 110 | 13000 | 7.3*2.3*2.7 | 4016TAG1A | 1537 | 1690 | 16 | 160×190 | 61.1 | 13.0:1 | 238 | ≦206 | 电子 | 316 | / | ||
H-G1600 | 1600 | 2000 | 1800 | 2250 | 110 | 123.7 | 13500 | 7.4*2.3*2.7 | 4016TAG2A | 1684 | 1894 | 16 | 160×190 | 61.1 | 13.0:1 | 238 | ≦206 | 电子 | 316 | / | ||
H-G1600 | 1600 | 2000 | 1800 | 2250 | 110 | 123.7 | 14800 | 7.5*2.3*2.7 | 4016-61TRG2 | 1715 | 1886 | 16 | 160×190 | 61.1 | 13.0:1 | 238 | ≦206 | 电子 | 316 | / | ||
H-G1800 | 1800 | 2250 | 2000 | 2500 | 123.7 | 137.5 | 14800 | 7.62*2.3*2.7 | 4016-61TRG3 | 1875 | 2083 | 16 | 160×190 | 61.1 | 13.0:1 | 238 | ≦206 | 电子 | 316 | / | ||
H-G2000 | 2000 | 2500 | 2200 | 2750 | 137.5 | 151.2 | 22500 | 8.1*3.5*3.9 | 科克 Googol |
QTA5400G1 | 2228 | 2442 | 20 | 170×195 | 88.5 | 13.5:1 | 300 | 508.97 | 电子 | 200 | / | |
H-G2200 | 2200 | 2750 | 2420 | 3025 | 151.2 | 166.3 | 23300 | 8.3*3.5*3.9 | QTA5400G3 | 2442 | 2686 | 20 | 170×195 | 88.5 | 13.5:1 | 300 | 554.85 | 电子 | 200 | / | ||
H-G2400 | 2400 | 3000 | 2640 | 3300 | 165 | 181.5 | 22400 | 8.3*3.5*3.9 | QTA5400G5 | 2664 | 2930 | 20 | 170×195 | 88.5 | 13.5:1 | 300 | 605.16 | 电子 | 200 | / |
contact us
联系我们